Leiti 7 vastet.
ID | Kanal | Video | Kustutatud | Kuupäev | Kirjeldus | Subtiitrid | Avalik | Ülekanne | HD | URL | PRIVATE | TitleMUI_en | TitleMUI_et | KirjeldusMUI_en | KirjeldusMUI_et | Filename | Category | CategoryMUI_en | Tags | OdyseeURL | KanalMUI_en | KanalMUI_et | Translated | has_thumbnail | local_stream |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
581 | Press any key to continue... | Messing with Flipnic stage data | 0 | 2024-09-25 | 0 | 0 | 1 | 1 | https://www.youtube.com/watch?v=xXTeTITKjrI | 0 | Messing with Flipnic stage data | Messing with Flipnic stage data | livestream.str | Otseülekandearhiiv | Live stream archive | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/581.jpg | N/A | ||||
580 | Press any key to continue... | Blinking caret animation | 0 | 2024-09-03 | Recreation of the blinking caret thing that you see in various operating system's text modes. | 0 | 1 | 0 | 1 | https://www.youtube.com/watch?v=aCF2wqpqnOY | 0 | Blinking caret animation | Blinking caret animation | Recreation of the blinking caret thing that you see in various operating system's text modes. | Recreation of the blinking caret thing that you see in various operating system's text modes. | BlinkBlink.mp4 | Veateated | Errors | blink,caret,cursor,the blinky thing,startup error,boot error,startup failure,fail,error,freeze,hang,hang on boot,hang on startup,Windows 3.1 startup error,no error message,text mode,text display,no graphical display,no GUI,text only | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/580.jpg | N/A |
569 | Press any key to continue... | Hearts win animation (Windows Vista/7 Card Game) | 0 | 2024-03-27 | This is the animation that plays when you win a game of Hearts in Windows Vista or 7. Seeing this animation is rare, because in Hearts, there are multiple rounds and the game only ends when a player reaches 100 points and obviously it also requires you to win the game. | 1 | 0 | 0 | 1 | https://www.youtube.com/watch?v=-s5ZHhz4GQU | 0 | Hearts win animation (Windows Vista/7 Card Game) | Hearts win animation (Windows Vista/7 Card Game) | This is the animation that plays when you win a game of Hearts in Windows Vista or 7. Seeing this animation is rare, because in Hearts, there are multiple rounds and the game only ends when a player reaches 100 points and obviously it also requires you to win the game. | This is the animation that plays when you win a game of Hearts in Windows Vista or 7. Seeing this animation is rare, because in Hearts, there are multiple rounds and the game only ends when a player reaches 100 points and obviously it also requires you to win the game. | HeartsWinNearest.mov | Muud mängimise videod | Other gameplay videos | Microsoft,Windows 7,built-in games,Solitaire,card game,playing cards,Hearts,Clubs,Spades,Diamonds,operating system,Queen of Spades | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/569.jpg | N/A |
567 | Press any key to continue... | All PEGI ratings compiled [Unofficial] | 0 | 2024-03-03 | This video contains all of the PEGI ratings found on my previous videos combined into one. Enjoy :) | 0 | 1 | 0 | 1 | https://www.youtube.com/watch?v=3DA6kCO8WAI | 0 | All PEGI ratings compiled [Unofficial] | All PEGI ratings compiled [Unofficial] | This video contains all of the PEGI ratings found on my previous videos combined into one. Enjoy :) | This video contains all of the PEGI ratings found on my previous videos combined into one. Enjoy :) | pepe.mp4 | Naljavideod | Joke videos | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/567.jpg | N/A | |
562 | Press any key to continue... | Pac-Man Rally (PS2 FMV/BGM Rip) | 0 | 2024-02-02 | Background music and intro movie from Pac-Man Rally (PS2). This is the EU name for this game, everywhere else it's known as "Pac-Man World Rally". Everything you hear and see in the video has been directly extracted and converted from game files. Chapters: 0:00 Arctic Iceberg (ArticIc.mib) 2:01 Award Ceremony/Artic Iceberg (Award.mib) 3:58 Canyon Crusade (CanyonCr.mib) 5:50 Cloud Garden (CloudGar.mib) 8:04 Toc-Man's Factory (DarkFact.mib) 10:01 Funhouse of Terror (Funhouse.mib) 11:58 Ghost Mansion (GhostMan.mib) 13:58 Intro (Intro.pss) 15:04 Jungle Safari (JungleSa.mib) 17:07 Galactic Outpost a.k.a. Lunar Launch (LunarLau.mib) 19:04 Molten Mountain (MoltenMo.mib) 21:03 Pirate Cove (PirateCo.mib) 22:52 Retro Maze/Menu (RetroMaz.mib) 25:02 Rolling Hills (RollingH.mib) 26:58 Spookys Castle (SpookysC.mib) 29:01 Subterranean Speedway? (Subterra.mib) 31:26 Winding Wetlands (WindingW.mib) 33:22 Menu music? (oldMidi.mib) 35:32 Unknown (songSnip.mib) Technical info: Intro movie: Container .PSS Format: PS2 Movie Audio Stream Codec: MPEG-1/2 Resolution: 640x448 Framerate: 29.97 fps Audio: Uncompressed PCM (freq. 48000 Hz, interleave 200 bytes, 1 audio stream) Background music (header files) Container .MIH 0x00 - 0x03 = Length of header 0x04 = Unknown 0x05 - 0x07 = Length of sample file ? 0x08 - 0x0B = Channels (e.g. 1 = mono, 2 = stereo) 0x0C - 0x0F = Audio frequency 0x10 - 0x13 = Interleave 0x14 - 0x17 = Unknown (Buffer size? Loop count?) 0x18 - 0x3F = Empty space Background music (samples) Container .MIB Format: Compressed Sony ADPCM audio Interleave, frequency, channels = Based on corresponding header file |
0 | 1 | 0 | 1 | https://www.youtube.com/watch?v=raX-LEe08b4 | 0 | Pac-Man Rally (PS2 FMV/BGM Rip) | Pac-Man Rally (PS2 FMV/BGM Rip) | Background music and intro movie from Pac-Man Rally (PS2). This is the EU name for this game, everywhere else it's known as "Pac-Man World Rally". Everything you hear and see in the video has been directly extracted and converted from game files. Chapters: 0:00 Arctic Iceberg (ArticIc.mib) 2:01 Award Ceremony/Artic Iceberg (Award.mib) 3:58 Canyon Crusade (CanyonCr.mib) 5:50 Cloud Garden (CloudGar.mib) 8:04 Toc-Man's Factory (DarkFact.mib) 10:01 Funhouse of Terror (Funhouse.mib) 11:58 Ghost Mansion (GhostMan.mib) 13:58 Intro (Intro.pss) 15:04 Jungle Safari (JungleSa.mib) 17:07 Galactic Outpost a.k.a. Lunar Launch (LunarLau.mib) 19:04 Molten Mountain (MoltenMo.mib) 21:03 Pirate Cove (PirateCo.mib) 22:52 Retro Maze/Menu (RetroMaz.mib) 25:02 Rolling Hills (RollingH.mib) 26:58 Spookys Castle (SpookysC.mib) 29:01 Subterranean Speedway? (Subterra.mib) 31:26 Winding Wetlands (WindingW.mib) 33:22 Menu music? (oldMidi.mib) 35:32 Unknown (songSnip.mib) Technical info: Intro movie: Container .PSS Format: PS2 Movie Audio Stream Codec: MPEG-1/2 Resolution: 640x448 Framerate: 29.97 fps Audio: Uncompressed PCM (freq. 48000 Hz, interleave 200 bytes, 1 audio stream) Background music (header files) Container .MIH 0x00 - 0x03 = Length of header 0x04 = Unknown 0x05 - 0x07 = Length of sample file ? 0x08 - 0x0B = Channels (e.g. 1 = mono, 2 = stereo) 0x0C - 0x0F = Audio frequency 0x10 - 0x13 = Interleave 0x14 - 0x17 = Unknown (Buffer size? Loop count?) 0x18 - 0x3F = Empty space Background music (samples) Container .MIB Format: Compressed Sony ADPCM audio Interleave, frequency, channels = Based on corresponding header file |
Background music and intro movie from Pac-Man Rally (PS2). This is the EU name for this game, everywhere else it's known as "Pac-Man World Rally". Everything you hear and see in the video has been directly extracted and converted from game files. Chapters: 0:00 Arctic Iceberg (ArticIc.mib) 2:01 Award Ceremony/Artic Iceberg (Award.mib) 3:58 Canyon Crusade (CanyonCr.mib) 5:50 Cloud Garden (CloudGar.mib) 8:04 Toc-Man's Factory (DarkFact.mib) 10:01 Funhouse of Terror (Funhouse.mib) 11:58 Ghost Mansion (GhostMan.mib) 13:58 Intro (Intro.pss) 15:04 Jungle Safari (JungleSa.mib) 17:07 Galactic Outpost a.k.a. Lunar Launch (LunarLau.mib) 19:04 Molten Mountain (MoltenMo.mib) 21:03 Pirate Cove (PirateCo.mib) 22:52 Retro Maze/Menu (RetroMaz.mib) 25:02 Rolling Hills (RollingH.mib) 26:58 Spookys Castle (SpookysC.mib) 29:01 Subterranean Speedway? (Subterra.mib) 31:26 Winding Wetlands (WindingW.mib) 33:22 Menu music? (oldMidi.mib) 35:32 Unknown (songSnip.mib) Technical info: Intro movie: Container .PSS Format: PS2 Movie Audio Stream Codec: MPEG-1/2 Resolution: 640x448 Framerate: 29.97 fps Audio: Uncompressed PCM (freq. 48000 Hz, interleave 200 bytes, 1 audio stream) Background music (header files) Container .MIH 0x00 - 0x03 = Length of header 0x04 = Unknown 0x05 - 0x07 = Length of sample file ? 0x08 - 0x0B = Channels (e.g. 1 = mono, 2 = stereo) 0x0C - 0x0F = Audio frequency 0x10 - 0x13 = Interleave 0x14 - 0x17 = Unknown (Buffer size? Loop count?) 0x18 - 0x3F = Empty space Background music (samples) Container .MIB Format: Compressed Sony ADPCM audio Interleave, frequency, channels = Based on corresponding header file |
pmr.mov | Muusika | Music | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/562.jpg | N/A | |
561 | Press any key to continue... | Flipnic, but it's REALLY LOUD | 0 | 2024-01-20 | Did you know that in Flipnic (PS2), the volume levels are stored as a 16-bit signed integer? And that the maximum value the game uses is actually 127? In this video, we'll find out what happens if you increase the volume from 127 to 32767! Note that the specific memory address for changing the volume may be different accross various regional versions of the game. Emulator: PCSX2 (Nightly) Timestamps: 0:00 Increasing the volume 0:23 Biology 11:08 Evolution 12:30 Metallurgy 19:16 Optics 26:17 Biology 2P 27:23 Geometry 42:18 Geometry 2P |
0 | 1 | 0 | 1 | https://www.youtube.com/watch?v=w4VzUiEuH10 | 0 | Flipnic, but it's REALLY LOUD | Flipnic, but it's REALLY LOUD | Did you know that in Flipnic (PS2), the volume levels are stored as a 16-bit signed integer? And that the maximum value the game uses is actually 127? In this video, we'll find out what happens if you increase the volume from 127 to 32767! Note that the specific memory address for changing the volume may be different accross various regional versions of the game. Emulator: PCSX2 (Nightly) Timestamps: 0:00 Increasing the volume 0:23 Biology 11:08 Evolution 12:30 Metallurgy 19:16 Optics 26:17 Biology 2P 27:23 Geometry 42:18 Geometry 2P |
Did you know that in Flipnic (PS2), the volume levels are stored as a 16-bit signed integer? And that the maximum value the game uses is actually 127? In this video, we'll find out what happens if you increase the volume from 127 to 32767! Note that the specific memory address for changing the volume may be different accross various regional versions of the game. Emulator: PCSX2 (Nightly) Timestamps: 0:00 Increasing the volume 0:23 Biology 11:08 Evolution 12:30 Metallurgy 19:16 Optics 26:17 Biology 2P 27:23 Geometry 42:18 Geometry 2P |
FlipnicButLoudMinified.mp4 | Videomängude analüüs | Video game analysis | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/561.jpg | N/A | |
558 | Press any key to continue... | Colin McRae Raly 2.0 Intro [Bink Video Datamosh] | 0 | 2024-01-04 | A datamoshed version of Colin McRae Rally 2.0 introduction movie. Datamoshed using AVSync.Live Mosh with these settings: Pulse - Duplicate groups of 5 p-frames every 10 frames. Threshold: 0,5 | 0 | 1 | 0 | 1 | https://www.youtube.com/watch?v=caPMvu0wSC8 | 0 | Colin McRae Raly 2.0 Intro [Bink Video Datamosh] | Colin McRae Raly 2.0 Intro [Bink Video Datamosh] | A datamoshed version of Colin McRae Rally 2.0 introduction movie. Datamoshed using AVSync.Live Mosh with these settings: Pulse - Duplicate groups of 5 p-frames every 10 frames. Threshold: 0,5 | A datamoshed version of Colin McRae Rally 2.0 introduction movie. Datamoshed using AVSync.Live Mosh with these settings: Pulse - Duplicate groups of 5 p-frames every 10 frames. Threshold: 0,5 | cmr2_datamosh.mp4 | FMV klipid | FMV clips | Colin McRae Rally,2.0,CMR2,PC,Intro,Rally,Racing,Video Game,FMV | N/A | Press any key to continue... | Press any key to continue... | 0 | /channel_db_lite/web/thumbs/558.jpg | N/A |